Government of India

TRW Data


Cargo Traffic Handled at Non-Major Ports
Port: All Non-Major PortsPeriod: 2021-22
Overseas(In Tonnes) Coastal(In Tonnes)
PORT NAME Unloaded Loaded Total Unloaded Loaded Total Grand Total(In Tonnes)
DIRECTORATE OF PORT GOVT OF AP
1)   Kakinada Seaports Limited 8379816 4620747 13000563 585189 494579 1079768 14080331
2)   Gangavaram Port Limited 23120544 4694638 27815182 0 2209092 2209092 30024274
3)   Krishnapatnam Port Limited 25852728 5536919 31389647 8106135 578256 8684391 40074038
4)   Ravva Port 0 0 0 0 857467 857467 857467
5)   Kakinada Anchorage Port 0 2906416 2906416 0 10300 10300 2916716
Total 57353088 17758720 75111808 8691324 4149694 12841018 87952826
DIRECTORATE OF PORTS KARNATAKA
1)   Karwar 263671 324801 588472 112576 28788 141364 729836
2)   Old Mangalore 0 26528 26528 816 37025 37841 64369
Total 263671 351329 615000 113392 65813 179205 794205
TAMIL NADU MARITIME BOARD
1)   Kattupalli Port 3214212 3679636 6893848 343602 206266 549868 7443716
2)   Ennore Minor Port 44050 0 44050 0 0 0 44050
3)   Cuddalore Port 258813 29576 288389 0 0 0 288389
4)   Tirukkadaiyur Port 0 0 0 0 0 0 0
5)   Nagapattinam Port 47000 0 47000 0 0 0 47000
6)   Kudankulam 0 0 0 0 0 0 0
Total 3564075 3709212 7273287 343602 206266 549868 7823155
Capt of Ports GOVT OF GOA
1)   Panaji 0 0 0 5078 22164 27242 27242
Total 0 0 0 5078 22164 27242 27242
GUJARAT MARITIME BOARD
1)   BHAVNAGAR 2686045 0 2686045 0 66967 66967 2753012
2)   MANDVI MUNDRA 8403 174515 182918 0 0 0 182918
3)   MANDVI JAKHAU 507111 2440779 2947890 0 297695 297695 3245585
4)   MANDVI MUNDRA PORT AND SEZ 91951598 49517590 141469188 2486939 254315 2741254 144210442
5)   NAVLAKHI 7013997 172670 7186667 67712 0 67712 7254379
6)   BEDI 1461488 971776 2433264 0 248238 248238 2681502
7)   BEDI SIKKA 76013149 41760985 117774134 799303 9408687 10207990 127982124
8)   OKHA 2237066 0 2237066 342720 1407253 1749973 3987039
9)   PORBANDAR 1734106 222782 1956888 0 76238 76238 2033126
10)   VERAVAL 192866 553725 746591 824802 1994603 2819405 3565996
11)   JAFRABAD 399816 443187 843003 73990 1729035 1803025 2646028
12)   JAFRABAD GUJARAT PIPAVAV PORT 7346501 2148345 9494846 257004 575012 832016 10326862
13)   DAHEJ 27236716 514028 27750744 3606983 318621 3925604 31676348
14)   MAGDALLA 10493022 1725113 12218135 18659811 1590548 20250359 32468494
15)   MAGDALLA HAZIRA PORT PVT LTD 2356172 0 2356172 0 0 0 2356172
16)   MAGDALLA ADANI HAZIRA PORT 17543004 6657066 24200070 0 361650 361650 24561720
17)   BEDI EBTSL Jetty 1943594 0 1943594 0 61555 61555 2005149
18)   ALANG 1456649 0 1456649 0 0 0 1456649
Total 252581303 107302561 359883864 27119264 18390417 45509681 405393545
MAHARASHTRA MARITIME BOARD
1)   DHARAMTAR PNP MARITIME SERVICE 2787063 0 2787063 419735 44007 463742 3250805
2)   REVDANDA JSW STEEL SALAV LTD 39350 23622 62972 142494 68581 211075 274047
3)   RATNAGIRI FINOLEX INDUSTRIES 376881 0 376881 0 0 0 376881
4)   JAIGAD ANGRE PORT PVT LTD 99591 654860 754451 27290 0 27290 781741
5)   KELSHI ASHAPURA MINECHEM LTD 0 0 0 0 0 0 0
6)   DHARAMTAR JSW DPPL 2533052 0 2533052 14425053 155512 14580565 17113617
7)   DIGHI PORT LTD 228502 0 228502 0 0 0 228502
8)   DABHOL KONKAN LNG 2395485 0 2395485 0 0 0 2395485
9)   JAIGAD JSW JAIGARH PORT LTD 9516186 1449843 10966029 1601605 7253809 8855414 19821443
10)   DAHANU ADANI ELECTRICITY 109010 0 109010 0 0 0 109010
11)   REVDANDA INDOENERGY INTERNATIO 441924 0 441924 0 0 0 441924
12)   BANKOT INFRASTRUCTURE LOGISTIC 0 52550 52550 0 277175 277175 329725
13)   ULWA BELAPUR AMBUJA CEMENTS 0 0 0 1862374 0 1862374 1862374
14)   RATNAGIRI ULTRATECH CEMENT LTD 0 0 0 186523 0 186523 186523
15)   BHIWANDI MMB PORT 0 0 0 0 0 0 0
16)   BELAPUR MMB PORT 0 0 0 0 9107 9107 9107
17)   TROMBAY MMB PORT 0 0 0 2200 8375 10575 10575
18)   REDI PORT LTD 151710 337869 489579 0 0 0 489579
19)   Karanja Terminal And Logistics 295430 0 295430 24128 0 24128 319558
20)   Vijaydurg MMB Port 0 0 0 0 0 0 0
21)   Vasai MMB Port 0 0 0 21151 0 21151 21151
22)   Yogayatan Ports Pvt Ltd 0 0 0 2409 2727 5136 5136
Total 18974184 2518744 21492928 18714962 7819293 26534255 48027183
PORT MANAGEMENT BOARD A N
1)   ANDAMAN NICOBAR ISLAND PORTS 85614 0 85614 1111777 337791 1449568 1535182
Total 85614 0 85614 1111777 337791 1449568 1535182
DIRECTORATE OF PORTS ODISHA
1)   DHAMARA 23804679 7521980 31326659 0 2113983 2113983 33440642
2)   GOPALPUR 3897525 3550212 7447737 268185 256380 524565 7972302
Total 27702204 11072192 38774396 268185 2370363 2638548 41412944
DIRECTOR OF PORTS GOVT KERALA
1)   Kollam 0 0 0 1516 131946 133462 133462
2)   Vizhinjam 0 0 0 0 0 0 0
3)   Alappuzha 0 0 0 0 0 0 0
4)   Beypore 0 0 0 55533 111775 167308 167308
5)   Azhikkal 11 538 549 492 4335 4827 5376
Total 11 538 549 57541 248056 305597 306146
DIRECTOR OF PORTS PUDUCHERRY
1)   Pondicherry Port 0 0 0 0 0 0 0
2)   Karaikal Port 5215620 603096 5818716 0 0 0 5818716
3)   MTF Of Chemplast Sanmar 17000 0 17000 0 0 0 17000
Total 5232620 603096 5835716 0 0 0 5835716
Total 365756770 143316392 509073162 56425125 33609857 90034982 599108144