Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Sep' 2024-25 0 1515 4262 783 6412 4644
Haldia Dock Complex Apr -Sep' 2024-25 14550 17392 10313 6593 10209 13132
Paradip Apr -Sep' 2024-25 39692 17161 42267 6268 6370 31180
Visakhapatnam Apr -Sep' 2024-25 30104 8715 21482 2433 22924 13676
Kamarajar Apr -Sep' 2024-25 25526 21203 16509 11266 52734 26108
Chennai Apr -Sep' 2024-25 0 10029 14350 3281 26864 16612
V.O.Chidambaranar Apr -Sep' 2024-25 22502 10548 5961 996 37130 14685
Cochin Apr -Sep' 2024-25 8171 9043 31805 1583 22995 25594
New Mangalore Apr -Sep' 2024-25 30666 10689 21053 3971 13170 20694
Mormugao Apr -Sep' 2024-25 18444 6539 7121 4236 0 15282
Mumbai Apr -Sep' 2024-25 0 2244 18543 3020 0 9931
JawaharLal Nehru Apr -Sep' 2024-25 5822 0 6671 3490 33423 27202
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Sep' 2024-25 4989 24503 28379 44386 42013 30276
Deendayal Apr -Sep' 2024-25 17484 15045 26554 3329 24239 16621
All Ports Apr -Sep' 2024-25 28267 12385 20601 3226 25000 17916