Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Dec' 2025-26 0 0 5542 1573 6769 6184
Haldia Dock Complex Apr -Dec' 2025-26 15598 17899 11079 4541 11766 13442
Paradip Apr -Dec' 2025-26 44587 19409 46159 8082 7998 34165
Visakhapatnam Apr -Dec' 2025-26 31140 8993 27173 2694 23190 15237
Kamarajar Apr -Dec' 2025-26 28721 19875 17086 11713 58372 27752
Chennai Apr -Dec' 2025-26 0 7292 16721 3309 29104 18730
V.O.Chidambaranar Apr -Dec' 2025-26 14955 12645 5666 1199 38389 10713
Cochin Apr -Dec' 2025-26 6866 4628 32498 1114 24764 25498
New Mangalore Apr -Dec' 2025-26 28544 15671 20003 2532 12597 19834
Mormugao Apr -Dec' 2025-26 23956 10349 7200 5100 885 20169
Mumbai Apr -Dec' 2025-26 0 1515 17802 3108 0 10366
JawaharLal Nehru Apr -Dec' 2025-26 6337 0 7392 6325 32152 26171
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Dec' 2025-26 6320 26414 29215 48096 37986 26755
Deendayal Apr -Dec' 2025-26 12192 17542 25032 4179 24934 16642
All Ports Apr -Dec' 2025-26 28664 13688 21413 3651 25680 18525