Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Feb' 2025-26 0 0 5393 1542 6665 6081
Haldia Dock Complex Apr -Feb' 2025-26 15662 17781 11072 4547 11788 13427
Paradip Apr -Feb' 2025-26 44605 19548 46145 8026 9236 34431
Visakhapatnam Apr -Feb' 2025-26 32371 9221 26746 2752 23493 15494
Kamarajar Apr -Feb' 2025-26 29018 20470 17111 11486 58371 27884
Chennai Apr -Feb' 2025-26 0 7754 16703 3359 29640 19015
V.O.Chidambaranar Apr -Feb' 2025-26 16061 13161 5784 1194 39056 11023
Cochin Apr -Feb' 2025-26 6873 4628 32725 1103 25172 25738
New Mangalore Apr -Feb' 2025-26 28899 14846 20042 2200 12446 19442
Mormugao Apr -Feb' 2025-26 23672 10589 7186 5151 1444 1444
Mumbai Apr -Feb' 2025-26 0 1571 17793 3129 0 11005
JawaharLal Nehru Apr -Feb' 2025-26 6615 0 7452 6629 0 26349
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Feb' 2025-26 6625 27252 29561 48027 38144 26915
Deendayal Apr -Feb' 2025-26 12160 17660 25264 4665 26174 16811
All Ports Apr -Feb' 2025-26 29087 13909 21450 3793 25934 18784