Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Apr' 2025-26 0 0 4328 937 6801 4823
Haldia Dock Complex Apr -Apr' 2025-26 14519 18618 11891 1922 15239 14269
Paradip Apr -Apr' 2025-26 45433 15634 49272 7088 7124 34181
Visakhapatnam Apr -Apr' 2025-26 40750 10605 31857 3641 23013 18044
Kamarajar Apr -Apr' 2025-26 30926 20976 15828 8224 55790 27341
Chennai Apr -Apr' 2025-26 0 7721 17878 3093 25643 17742
V.O.Chidambaranar Apr -Apr' 2025-26 17310 14923 5729 1656 38138 15518
Cochin Apr -Apr' 2025-26 8689 0 28404 41 27666 26732
New Mangalore Apr -Apr' 2025-26 23739 10613 18062 6018 12687 18287
Mormugao Apr -Apr' 2025-26 25854 10285 6213 4763 0 20322
Mumbai Apr -Apr' 2025-26 0 2261 18896 3508 0 12837
JawaharLal Nehru Apr -Apr' 2025-26 6486 0 6597 6193 31388 27269
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Apr' 2025-26 9295 21363 30411 50262 36892 27144
Deendayal Apr -Apr' 2025-26 10547 17955 26268 6287 22155 18036
All Ports Apr -Apr' 2025-26 30207 14489 22105 4110 25019 19873