Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Apr' 2026-27 0 0 6686 1546 6712 6359
Haldia Dock Complex Apr -Apr' 2026-27 14998 17307 9532 3285 10981 12092
Paradip Apr -Apr' 2026-27 47518 18175 60878 7010 8438 37411
Visakhapatnam Apr -Apr' 2026-27 41813 10191 23859 2404 21636 16183
Kamarajar Apr -Apr' 2026-27 36297 22205 18408 6873 61040 31123
Chennai Apr -Apr' 2026-27 0 7351 16138 2651 31569 20141
V.O.Chidambaranar Apr -Apr' 2026-27 21708 11620 5995 1636 42274 11797
Cochin Apr -Apr' 2026-27 9007 6987 31435 808 22725 24349
New Mangalore Apr -Apr' 2026-27 25266 12794 23316 6393 13295 21345
Mormugao Apr -Apr' 2026-27 21624 13189 7508 8429 3478 18688
Mumbai Apr -Apr' 2026-27 0 0 19188 3464 0 12486
JawaharLal Nehru Apr -Apr' 2026-27 8188 0 6966 5129 30844 24628
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Apr' 2026-27 5564 29129 29467 49027 37172 24144
Deendayal Apr -Apr' 2026-27 17485 19108 22575 5944 15507 15854
All Ports Apr -Apr' 2026-27 32847 14408 21223 4086 25547 19415