Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Mar' 2025-26 0 0 5459 1489 6511 5959
Haldia Dock Complex Apr -Mar' 2025-26 15542 17566 11008 4649 11719 13369
Paradip Apr -Mar' 2025-26 45195 20372 46305 8264 9301 35101
Visakhapatnam Apr -Mar' 2025-26 32940 9313 26353 2829 23222 15506
Kamarajar Apr -Mar' 2025-26 29679 20411 17116 11634 59111 28268
Chennai Apr -Mar' 2025-26 0 7743 16794 3383 29835 19143
V.O.Chidambaranar Apr -Mar' 2025-26 16507 13283 5768 1232 39505 11052
Cochin Apr -Mar' 2025-26 7069 4628 33084 1103 25238 26038
New Mangalore Apr -Mar' 2025-26 28590 14689 20210 2098 12464 19535
Mormugao Apr -Mar' 2025-26 23781 10589 7244 5353 1747 20289
Mumbai Apr -Mar' 2025-26 0 1549 17941 3144 0 11365
JawaharLal Nehru Apr -Mar' 2025-26 6732 0 7400 6222 32288 26243
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Mar' 2025-26 6588 27690 29671 47520 38263 26747
Deendayal Apr -Mar' 2025-26 12330 17791 25300 4899 26325 16897
All Ports Apr -Mar' 2025-26 29362 14030 21546 3891 25831 18915