Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Aug' 2025-26 0 0 5658 1635 6764 6060
Haldia Dock Complex Apr -Aug' 2025-26 15433 18534 10764 4705 13829 13575
Paradip Apr -Aug' 2025-26 44253 15643 45840 6687 8295 33899
Visakhapatnam Apr -Aug' 2025-26 33792 9281 26875 3156 23176 16147
Kamarajar Apr -Aug' 2025-26 29529 18708 16747 10661 57778 27816
Chennai Apr -Aug' 2025-26 0 7535 16761 3375 28008 18433
V.O.Chidambaranar Apr -Aug' 2025-26 14019 12982 5629 1237 39634 10885
Cochin Apr -Aug' 2025-26 7319 7934 34176 732 24837 27270
New Mangalore Apr -Aug' 2025-26 27498 16113 18447 2859 12637 18902
Mormugao Apr -Aug' 2025-26 22738 12269 6935 4550 0 19409
Mumbai Apr -Aug' 2025-26 0 1448 18387 2969 0 10573
JawaharLal Nehru Apr -Aug' 2025-26 5706 0 7315 5535 31554 26208
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Aug' 2025-26 6497 23393 28387 47827 38162 26164
Deendayal Apr -Aug' 2025-26 12203 17515 24553 3644 22823 16405
All Ports Apr -Aug' 2025-26 28834 13523 21281 3403 25402 18583