Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Jan' 2025-26 0 0 5330 1536 6790 6168
Haldia Dock Complex Apr -Jan' 2025-26 15630 17862 11160 4459 11678 13478
Paradip Apr -Jan' 2025-26 44616 19524 46292 7960 8073 34325
Visakhapatnam Apr -Jan' 2025-26 31742 9100 26601 2769 23264 15347
Kamarajar Apr -Jan' 2025-26 28880 19930 17141 11701 58020 27853
Chennai Apr -Jan' 2025-26 0 7372 16602 3238 29450 18789
V.O.Chidambaranar Apr -Jan' 2025-26 15672 12862 5732 1186 38648 10811
Cochin Apr -Jan' 2025-26 6868 4628 32624 1182 25068 25532
New Mangalore Apr -Jan' 2025-26 28537 14929 20011 2346 12529 19505
Mormugao Apr -Jan' 2025-26 24088 10600 7229 5124 1148 20353
Mumbai Apr -Jan' 2025-26 0 1543 17676 3088 0 10327
JawaharLal Nehru Apr -Jan' 2025-26 6509 0 7485 6644 32356 26376
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Jan' 2025-26 6725 26941 29507 48212 37836 26887
Deendayal Apr -Jan' 2025-26 11982 17758 25337 4413 25668 16798
All Ports Apr -Jan' 2025-26 28894 13855 21443 3702 25854 18642