Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Sep' 2025-26 0 0 5655 1626 6710 6096
Haldia Dock Complex Apr -Sep' 2025-26 15412 18546 10969 4611 12923 13648
Paradip Apr -Sep' 2025-26 43148 18649 43403 7491 8044 32601
Visakhapatnam Apr -Sep' 2025-26 31482 9448 26773 2892 23178 15640
Kamarajar Apr -Sep' 2025-26 28941 18708 17034 11335 57725 27784
Chennai Apr -Sep' 2025-26 0 7358 16505 3481 28303 18431
V.O.Chidambaranar Apr -Sep' 2025-26 14472 13271 5704 1328 40670 10963
Cochin Apr -Sep' 2025-26 6993 7934 34088 1343 24634 26793
New Mangalore Apr -Sep' 2025-26 28568 16169 18911 3090 12523 19284
Mormugao Apr -Sep' 2025-26 22825 11380 7060 4756 0 19343
Mumbai Apr -Sep' 2025-26 0 1450 18480 3093 0 10626
JawaharLal Nehru Apr -Sep' 2025-26 5642 0 7397 5546 31579 25907
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Sep' 2025-26 6315 24289 28590 47809 38092 26205
Deendayal Apr -Sep' 2025-26 12388 17411 24334 3692 22919 16244
All Ports Apr -Sep' 2025-26 28252 13851 21103 3495 25451 18397