Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Jul' 2025-26 0 0 5767 1679 6742 5990
Haldia Dock Complex Apr -Jul' 2025-26 15245 18705 10694 4646 14339 13756
Paradip Apr -Jul' 2025-26 44933 14909 45549 8409 7902 34486
Visakhapatnam Apr -Jul' 2025-26 34194 9610 27352 3341 23204 17135
Kamarajar Apr -Jul' 2025-26 29411 18815 16153 9985 56893 27423
Chennai Apr -Jul' 2025-26 0 7475 16514 3134 27124 17996
V.O.Chidambaranar Apr -Jul' 2025-26 12903 13189 5742 1194 38212 10783
Cochin Apr -Jul' 2025-26 7411 0 33408 906 25075 27262
New Mangalore Apr -Jul' 2025-26 27325 15189 18193 2872 12946 18712
Mormugao Apr -Jul' 2025-26 22916 12206 7015 4761 0 19428
Mumbai Apr -Jul' 2025-26 0 1470 18729 2960 0 10801
JawaharLal Nehru Apr -Jul' 2025-26 5814 0 6988 6747 33468 27491
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Jul' 2025-26 6833 23396 28781 48168 38470 29651
Deendayal Apr -Jul' 2025-26 12348 17797 25447 3725 22726 16831
All Ports Apr -Jul' 2025-26 28858 13606 21400 3435 25837 18856