Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -May' 2025-26 0 0 5907 1703 6805 6037
Haldia Dock Complex Apr -May' 2025-26 14942 19126 11368 2685 15012 14117
Paradip Apr -May' 2025-26 46232 15503 46817 9432 7997 35787
Visakhapatnam Apr -May' 2025-26 38076 10291 29593 3355 23552 18078
Kamarajar Apr -May' 2025-26 30617 18800 16500 11035 56172 28122
Chennai Apr -May' 2025-26 0 7956 17367 2974 26339 17742
V.O.Chidambaranar Apr -May' 2025-26 16595 15346 6028 1659 39746 15649
Cochin Apr -May' 2025-26 9677 0 27627 199 25694 25327
New Mangalore Apr -May' 2025-26 25831 13670 18490 4285 12953 18863
Mormugao Apr -May' 2025-26 27209 10935 7142 5850 0 22714
Mumbai Apr -May' 2025-26 0 2261 18800 3122 0 12323
JawaharLal Nehru Apr -May' 2025-26 6427 0 6158 6306 31449 26914
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - May' 2025-26 7774 21742 28770 50283 37801 27198
Deendayal Apr -May' 2025-26 11915 18059 26726 4772 22675 17843
All Ports Apr -May' 2025-26 30646 14583 22068 4206 25285 20173