Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Feb' 2023-24 0 2545 4521 792 6996 5316
Haldia Dock Complex Apr -Feb' 2023-24 14358 16683 11231 6068 12125 13661
Paradip Apr -Feb' 2023-24 40982 18148 45321 6578 6929 32751
Visakhapatnam Apr -Feb' 2023-24 27748 8797 19621 2851 26275 13579
Kamarajar Apr -Feb' 2023-24 25184 21223 15432 14100 61058 26961
Chennai Apr -Feb' 2023-24 0 10850 16874 3368 31165 18749
V.O.Chidambaranar Apr -Feb' 2023-24 22443 12068 5426 1147 36436 15448
Cochin Apr -Feb' 2023-24 8068 7955 30669 1331 25312 25111
New Mangalore Apr -Feb' 2023-24 28809 14328 19159 4458 14330 19289
Mormugao Apr -Feb' 2023-24 20974 8477 6670 4870 0 15541
Mumbai Apr -Feb' 2023-24 0 2034 20644 3521 0 11249
JawaharLal Nehru Apr -Feb' 2023-24 6982 0 6821 3931 35395 28598
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Feb' 2023-24 4520 20814 29905 49471 46193 34822
Deendayal Apr -Feb' 2023-24 13688 16689 28569 3827 21143 18348
All Ports Apr -Feb' 2023-24 27413 13028 21369 3594 26605 18829