Government of India

Average Output Per Ship Berthday

( in Tonnes )
PORTS PERIOD DRY BULK Liquid Bulk Break Bulk Container TOTAL
MECH. CONV
Kolkata Dock System Apr -Oct' 2025-26 0 0 5664 1597 6658 6048
Haldia Dock Complex Apr -Oct' 2025-26 15357 18445 10956 4777 12490 13575
Paradip Apr -Oct' 2025-26 43413 18490 42941 7479 7728 32557
Visakhapatnam Apr -Oct' 2025-26 31290 9146 26737 2709 23049 15346
Kamarajar Apr -Oct' 2025-26 28523 18522 17113 11205 57627 27628
Chennai Apr -Oct' 2025-26 0 7346 16391 3195 28855 18396
V.O.Chidambaranar Apr -Oct' 2025-26 14658 13043 5650 1290 40915 10880
Cochin Apr -Oct' 2025-26 6952 7934 33774 1294 24668 26777
New Mangalore Apr -Oct' 2025-26 28335 16096 19421 3072 12539 19554
Mormugao Apr -Oct' 2025-26 23613 11115 7115 4737 0 19728
Mumbai Apr -Oct' 2025-26 0 1450 18232 3106 0 10456
JawaharLal Nehru Apr -Oct' 2025-26 5875 0 7312 5838 31684 25939
JNPA
JNPA Container Data PERIOD JNPCT-MC JNPCT-SW NSICT GTIPL NSIGT BMCTPL
Apr - Oct' 2025-26 6393 25120 28668 48115 38084 26173
Deendayal Apr -Oct' 2025-26 12845 17554 24776 3871 23106 16396
All Ports Apr -Oct' 2025-26 28272 13762 21178 3504 25537 18346